Championship Flight | ||||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | R4 | Total Net |
Details |
---|---|---|---|---|---|---|---|---|
1 | DeRienzo, Christine | -5 | 68 | 69 | 137 | 1LN | ||
-- | Timm, Kerry | -2 | 72 | 68 | 140 | |||
2 | Basil, Donna | -1 | 75 | 66 | 141 | 2LN | ||
-- | Fiedorowicz, Donna | +3 | 73 | 72 | 145 | |||
3 | Lee, Teena | +5 | 78 | 69 | 147 | 3LN | ||
4 | Atkinson, Jeanie | +9 | 76 | 75 | 151 | |||
5 | Schmid, Karen | +9 | 80 | 71 | 151 | |||
6 | Bakken, Alicia | +10 | 73 | 79 | 152 | |||
7 | Humphrey, Lynn | +10 | 75 | 77 | 152 | |||
8 | de Stwolinska, Nicola | +10 | 73 | 79 | 152 | |||
-- | McRee, Carrie | +12 | 80 | 74 | 154 | |||
9 | Krakowski, Becky | +12 | 78 | 76 | 154 | |||
10 | Raube, Danna | +12 | 79 | 75 | 154 | |||
-- | Davies, Kathy | +13 | 84 | 71 | 155 | |||
-- | Smith, Jessica | +13 | 80 | 75 | 155 | |||
11 | Wilson, Maci | +13 | 76 | 79 | 155 | |||
-- | Banner, Robin | +14 | 75 | 81 | 156 | |||
-- | Russell, Pamela | +14 | 81 | 75 | 156 | |||
-- | Moreaux, Rachel | +15 | 80 | 77 | 157 | |||
-- | Brinker, Kathryn | +16 | 79 | 79 | 158 | |||
12 | Sinclair, Alicia | +16 | 81 | 77 | 158 | |||
13 | Petretto, MJ | +17 | 80 | 79 | 159 | |||
14 | Teel, Raylene | +17 | 75 | 84 | 159 | |||
-- | Park, Yong | +19 | 76 | 85 | 161 | |||
-- | Diefendorf, Mary | +20 | 83 | 79 | 162 | |||
-- | Tjon, Karin-Joyce | +20 | 80 | 82 | 162 | |||
-- | Fleck, Lynn | +21 | 81 | 82 | 163 | |||
-- | Weiss, Shelly | +21 | 83 | 80 | 163 | |||
-- | Luttner, Nadia | +25 | 82 | 85 | 167 | |||
15 | O'Hanlon, Rachael | +29 | 84 | 87 | 171 | |||
-- | Miller, Teresa | +29 | 88 | 83 | 171 | |||
First Flight | ||||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | R4 | Total Net |
Details |
1 | Cooper, Trisha | -4 | 69 | 69 | 138 | 1LN | ||
-- | McKinley, Esther | E | 72 | 70 | 142 | |||
2 | Rubin, Beth | +2 | 70 | 74 | 144 | 2LN | ||
3 | Beissner, Clara | +3 | 76 | 69 | 145 | 3LN | ||
4 | Sherman, Betsy | +3 | 70 | 75 | 145 | |||
5 | Gaudreau, Gayle | +4 | 76 | 70 | 146 | |||
6 | Allen, Deborah | +5 | 78 | 69 | 147 | |||
-- | Rabain, Katyna | +5 | 66 | 81 | 147 | |||
-- | Richardson, Alexandra | +6 | 73 | 75 | 148 | |||
-- | Clinard, Madison | +6 | 73 | 75 | 148 | |||
7 | Harris, Diane | +7 | 79 | 70 | 149 | |||
-- | Boes, Laura | +7 | 71 | 78 | 149 | |||
-- | Gomez, Ivette | +7 | 77 | 72 | 149 | |||
8 | Gruber, Denise | +9 | 69 | 82 | 151 | |||
9 | Gentry, Tisha | +9 | 72 | 79 | 151 | |||
-- | Riddell, Mary | +10 | 78 | 74 | 152 | |||
10 | Garcia Jeneski, Monique | +12 | 73 | 81 | 154 | |||
11 | Chesley, Katherine | +13 | 80 | 75 | 155 | |||
-- | Amundson, Shelly | +15 | 78 | 79 | 157 | |||
-- | Mann, Pamela | +16 | 77 | 81 | 158 | |||
12 | Coleman, Donna | +16 | 82 | 76 | 158 | |||
-- | O'Brien, Carina | +18 | 83 | 77 | 160 | |||
13 | Alexander, Leigh | +18 | 79 | 81 | 160 | |||
-- | Zhang, Liping | +18 | 80 | 80 | 160 | |||
-- | Blackman, Mary-Dave | +19 | 87 | 74 | 161 | |||
-- | Campeau, Lise | +19 | 83 | 78 | 161 | |||
14 | Rimkus, Ana | +21 | 81 | 82 | 163 | |||
-- | Tejada, Kathy | +21 | 84 | 79 | 163 | |||
15 | Nardo, Donna | +23 | 86 | 79 | 165 | |||
-- | Reynolds, Patricia | +25 | 81 | 86 | 167 | |||
-- | Trahan, Zona | +26 | 86 | 82 | 168 | |||
16 | Strom, Janelle | +30 | 82 | 90 | 172 | |||
Second Flight | ||||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | R4 | Total Net |
Details |
1 | McCauley, Christy | -7 | 61 | 74 | 135 | 1LN | ||
-- | Brown, Rivia | -6 | 65 | 71 | 136 | |||
2 | Flather, Jennifer | -1 | 71 | 70 | 141 | 2LN | ||
-- | Wang, AiPing | -1 | 72 | 69 | 141 | |||
3 | Lee, Christine | +1 | 70 | 73 | 143 | 3LN | ||
-- | Frigon, Jean | +3 | 71 | 74 | 145 | |||
4 | Balgos, Myra | +3 | 66 | 79 | 145 | |||
-- | Sharma, Anu Radha | +4 | 73 | 73 | 146 | |||
5 | Wentz, Amy | +4 | 74 | 72 | 146 | |||
6 | Martinson, Sabrena | +4 | 77 | 69 | 146 | |||
7 | Homeister, Brenda | +5 | 73 | 74 | 147 | |||
8 | Little, Valerie | +6 | 80 | 68 | 148 | |||
-- | Pittenger, Patsy | +7 | 73 | 76 | 149 | |||
9 | Darwal, Cindy | +8 | 79 | 71 | 150 | |||
10 | Buchinski, Carol | +8 | 71 | 79 | 150 | |||
-- | Ostrove, Kathy | +9 | 83 | 68 | 151 | |||
-- | Lindeman, Ashley | +9 | 81 | 70 | 151 | |||
-- | Madden, Beth | +9 | 78 | 73 | 151 | |||
-- | Leonard, Sharon | +9 | 75 | 76 | 151 | |||
11 | Evans, Patty | +9 | 76 | 75 | 151 | |||
-- | Applegate, Terry | +11 | 74 | 79 | 153 | |||
12 | Sink, Patricia | +11 | 76 | 77 | 153 | |||
-- | Addison, Rosemary | +12 | 81 | 73 | 154 | |||
-- | Burke, Kathleen | +15 | 84 | 73 | 157 | |||
13 | Decaria, Christine | +15 | 83 | 74 | 157 | |||
-- | Wyatt, Jannie | +15 | 70 | 87 | 157 | |||
-- | Jewell, Lynn | +16 | 80 | 78 | 158 | |||
14 | Baker, Lori | +17 | 80 | 79 | 159 | |||
15 | Watson, Lenore | +20 | 80 | 82 | 162 | |||
16 | Bausback, Natalia | +21 | 87 | 76 | 163 | |||
-- | Peterson, Linda Hughes | +23 | 90 | 75 | 165 | |||
-- | Cherry, Susan | +23 | 78 | 87 | 165 | |||
-- | Bracelin, Michele | +57 | 102 | 97 | 199 | |||
Third Flight | ||||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | R4 | Total Net |
Details |
1 | Field, Sandra | -9 | 69 | 64 | 133 | 1LN | ||
-- | Walsh, Terri | -2 | 75 | 65 | 140 | |||
2 | Curtis, Susan | -1 | 74 | 67 | 141 | 2LN | ||
-- | Olson, Denise | E | 76 | 66 | 142 | |||
3 | Arriaga, Aura | E | 68 | 74 | 142 | 3LN | ||
-- | Lee, Carol | +1 | 77 | 66 | 143 | |||
4 | Judd, Shauna | +2 | 72 | 72 | 144 | |||
-- | Schemmel, Mary | +3 | 73 | 72 | 145 | |||
5 | Pedon, Sally | +4 | 79 | 67 | 146 | |||
-- | Brown, Stephanie | +4 | 78 | 68 | 146 | |||
6 | Phillis, Yvonne | +6 | 76 | 72 | 148 | |||
7 | Bailey, LaWanda | +7 | 71 | 78 | 149 | |||
-- | Dunn, Diane | +7 | 76 | 73 | 149 | |||
8 | Villa, Laurie | +7 | 75 | 74 | 149 | |||
9 | Dearborn, Tammy | +8 | 71 | 79 | 150 | |||
10 | Miller, Julie | +9 | 84 | 67 | 151 | |||
-- | Peterson, Jacqueline | +9 | 78 | 73 | 151 | |||
11 | Zingale, Nicole | +10 | 71 | 81 | 152 | |||
-- | Hammock, Carol | +11 | 78 | 75 | 153 | |||
12 | Cary, Susan | +12 | 77 | 77 | 154 | |||
-- | Anderson, Marcia | +12 | 80 | 74 | 154 | |||
-- | Braniecki Naida, Karen | +13 | 76 | 79 | 155 | |||
-- | Liu, Xin | +13 | 70 | 85 | 155 | |||
-- | Gats, Diana S. | +14 | 77 | 79 | 156 | |||
-- | Giddens, Carol | +16 | 84 | 74 | 158 | |||
13 | Warner, Cheryl | +17 | 77 | 82 | 159 | |||
-- | Shaw, Donna | +20 | 80 | 82 | 162 | |||
14 | Beland, Donna | +22 | 84 | 80 | 164 | |||
-- | McKay, Kathleen | +27 | 93 | 76 | 169 | |||
15 | Guo, Lucy | +33 | 92 | 83 | 175 | |||
Fourth Flight | ||||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | R4 | Total Net |
Details |
-- | Stiefel, Debra | -18 | 62 | 62 | 124 | |||
1 | Morris, Edna | -9 | 73 | 60 | 133 | 1LN | ||
-- | Woolsey, Sheila | -6 | 70 | 66 | 136 | |||
2 | Howard, Katie | -5 | 69 | 68 | 137 | 2LN | ||
3 | Goldberg, Heather | -3 | 72 | 67 | 139 | 3LN | ||
-- | Andres, Denise | +2 | 69 | 75 | 144 | |||
4 | Sichenzia-Watson, Brenda | +3 | 73 | 72 | 145 | |||
5 | Little, Carol | +4 | 74 | 72 | 146 | |||
6 | Simon, Denise | +5 | 72 | 75 | 147 | |||
-- | McCreery, Debbie | +6 | 71 | 77 | 148 | |||
-- | Burns, Kathleen | +6 | 69 | 79 | 148 | |||
-- | Tindell, Deborah | +8 | 79 | 71 | 150 | |||
7 | McCally, Cheryl | +12 | 83 | 71 | 154 | |||
8 | Caplan, Carolyn | +12 | 84 | 70 | 154 | |||
9 | Woo, Joy | +12 | 77 | 77 | 154 | |||
-- | Taneyhill, Dot | +12 | 79 | 75 | 154 | |||
-- | Kibler, Patricia | +13 | 86 | 69 | 155 | |||
-- | Belzung, Jolee | +14 | 75 | 81 | 156 | |||
-- | Tidwell, Katie | +16 | 76 | 82 | 158 | |||
10 | Atkinson, Kim | +18 | 82 | 78 | 160 | |||
-- | Boston, Shannon | +20 | 82 | 80 | 162 | |||
11 | Green, Marcia | +26 | 78 | 90 | 168 | |||
12 | Hollingsworth, Wendy | +31 | 77 | 96 | 173 | |||
-- | Critchett, Kathleen | +37 | 87 | 92 | 179 | |||
-- | Stampfl, Erin | +39 | 93 | 88 | 181 | |||
13 | Kuerzel, Dee | +52 | 86 | 108 | 194 | |||
H
E
L
P