Championship Flight | ||||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | R4 | Total Gross |
Details |
---|---|---|---|---|---|---|---|---|
1 | Timm, Kerry | +14 | 80 | 76 | 156 | 1LG - Overall Champion | ||
2 | Fiedorowicz, Donna | +15 | 79 | 78 | 157 | 2LG | ||
-- | DeRienzo, Christine | +15 | 78 | 79 | 157 | |||
3 | Brinker, Kathryn | +16 | 79 | 79 | 158 | 3LG | ||
-- | Basil, Donna | +17 | 84 | 75 | 159 | |||
4 | Moreaux, Rachel | +17 | 81 | 78 | 159 | |||
-- | Lee, Teena | +19 | 85 | 76 | 161 | |||
5 | Davies, Kathy | +21 | 88 | 75 | 163 | |||
6 | Smith, Jessica | +21 | 84 | 79 | 163 | |||
7 | Luttner, Nadia | +21 | 80 | 83 | 163 | |||
-- | Bakken, Alicia | +22 | 79 | 85 | 164 | |||
8 | Russell, Pamela | +24 | 86 | 80 | 166 | |||
9 | McRee, Carrie | +24 | 86 | 80 | 166 | |||
-- | Humphrey, Lynn | +24 | 82 | 84 | 166 | |||
-- | Atkinson, Jeanie | +25 | 84 | 83 | 167 | |||
10 | Tjon, Karin-Joyce | +26 | 83 | 85 | 168 | |||
-- | Krakowski, Becky | +30 | 87 | 85 | 172 | |||
11 | Weiss, Shelly | +31 | 88 | 85 | 173 | |||
-- | Schmid, Karen | +31 | 91 | 82 | 173 | |||
12 | Banner, Robin | +32 | 84 | 90 | 174 | |||
-- | Raube, Danna | +32 | 89 | 85 | 174 | |||
-- | de Stwolinska, Nicola | +32 | 84 | 90 | 174 | |||
-- | Sinclair, Alicia | +36 | 91 | 87 | 178 | |||
-- | Wilson, Maci | +37 | 88 | 91 | 179 | |||
13 | Diefendorf, Mary | +40 | 93 | 89 | 182 | |||
14 | Park, Yong | +41 | 87 | 96 | 183 | |||
-- | Petretto, MJ | +41 | 92 | 91 | 183 | |||
-- | Teel, Raylene | +41 | 87 | 96 | 183 | |||
15 | Fleck, Lynn | +43 | 92 | 93 | 185 | |||
-- | O'Hanlon, Rachael | +47 | 93 | 96 | 189 | |||
16 | Miller, Teresa | +53 | 100 | 95 | 195 | |||
First Flight | ||||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | R4 | Total Gross |
Details |
1 | McKinley, Esther | +26 | 85 | 83 | 168 | 1LG | ||
2 | Richardson, Alexandra | +30 | 85 | 87 | 172 | 2LG | ||
-- | Rubin, Beth | +30 | 84 | 88 | 172 | |||
-- | Cooper, Trisha | +32 | 87 | 87 | 174 | |||
3 | Gomez, Ivette | +35 | 91 | 86 | 177 | 3LG | ||
4 | Rabain, Katyna | +35 | 81 | 96 | 177 | |||
5 | Clinard, Madison | +36 | 88 | 90 | 178 | |||
-- | Beissner, Clara | +37 | 93 | 86 | 179 | |||
6 | Riddell, Mary | +38 | 92 | 88 | 180 | |||
-- | Gaudreau, Gayle | +38 | 93 | 87 | 180 | |||
7 | Amundson, Shelly | +39 | 90 | 91 | 181 | |||
-- | Sherman, Betsy | +39 | 88 | 93 | 181 | |||
-- | Allen, Deborah | +41 | 96 | 87 | 183 | |||
8 | Boes, Laura | +41 | 88 | 95 | 183 | |||
9 | Mann, Pamela | +42 | 90 | 94 | 184 | |||
10 | Campeau, Lise | +43 | 95 | 90 | 185 | |||
11 | O'Brien, Carina | +44 | 96 | 90 | 186 | |||
12 | Blackman, Mary-Dave | +45 | 100 | 87 | 187 | |||
-- | Harris, Diane | +45 | 98 | 89 | 187 | |||
-- | Chesley, Katherine | +45 | 96 | 91 | 187 | |||
-- | Gentry, Tisha | +45 | 90 | 97 | 187 | |||
-- | Garcia Jeneski, Monique | +46 | 90 | 98 | 188 | |||
-- | Gruber, Denise | +47 | 88 | 101 | 189 | |||
-- | Coleman, Donna | +48 | 98 | 92 | 190 | |||
13 | Tejada, Kathy | +49 | 98 | 93 | 191 | |||
-- | Alexander, Leigh | +52 | 96 | 98 | 194 | |||
14 | Zhang, Liping | +54 | 98 | 98 | 196 | |||
-- | Rimkus, Ana | +55 | 98 | 99 | 197 | |||
15 | Trahan, Zona | +56 | 101 | 97 | 198 | |||
-- | Nardo, Donna | +57 | 103 | 96 | 199 | |||
16 | Reynolds, Patricia | +57 | 97 | 102 | 199 | |||
-- | Strom, Janelle | +58 | 96 | 104 | 200 | |||
Second Flight | ||||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | R4 | Total Gross |
Details |
1 | Wang, AiPing | +35 | 90 | 87 | 177 | 1LG | ||
2 | Brown, Rivia | +36 | 86 | 92 | 178 | 2LG | ||
3 | Sharma, Anu Radha | +40 | 91 | 91 | 182 | 3LG | ||
4 | Frigon, Jean | +41 | 90 | 93 | 183 | |||
-- | McCauley, Christy | +41 | 85 | 98 | 183 | |||
5 | Lindeman, Ashley | +45 | 99 | 88 | 187 | |||
6 | Madden, Beth | +45 | 96 | 91 | 187 | |||
7 | Leonard, Sharon | +45 | 93 | 94 | 187 | |||
-- | Balgos, Myra | +45 | 87 | 100 | 187 | |||
8 | Pittenger, Patsy | +45 | 92 | 95 | 187 | |||
-- | Flather, Jennifer | +45 | 94 | 93 | 187 | |||
-- | Lee, Christine | +45 | 92 | 95 | 187 | |||
-- | Homeister, Brenda | +47 | 94 | 95 | 189 | |||
-- | Wentz, Amy | +48 | 96 | 94 | 190 | |||
9 | Applegate, Terry | +49 | 93 | 98 | 191 | |||
-- | Little, Valerie | +52 | 103 | 91 | 194 | |||
10 | Addison, Rosemary | +52 | 101 | 93 | 194 | |||
-- | Buchinski, Carol | +52 | 93 | 101 | 194 | |||
-- | Martinson, Sabrena | +52 | 101 | 93 | 194 | |||
11 | Ostrove, Kathy | +53 | 105 | 90 | 195 | |||
12 | Wyatt, Jannie | +53 | 89 | 106 | 195 | |||
-- | Sink, Patricia | +53 | 97 | 98 | 195 | |||
-- | Darwal, Cindy | +54 | 102 | 94 | 196 | |||
13 | Burke, Kathleen | +57 | 105 | 94 | 199 | |||
-- | Evans, Patty | +57 | 100 | 99 | 199 | |||
14 | Jewell, Lynn | +58 | 101 | 99 | 200 | |||
-- | Baker, Lori | +59 | 101 | 100 | 201 | |||
-- | Decaria, Christine | +61 | 106 | 97 | 203 | |||
15 | Peterson, Linda Hughes | +63 | 110 | 95 | 205 | |||
16 | Cherry, Susan | +63 | 98 | 107 | 205 | |||
-- | Bausback, Natalia | +65 | 109 | 98 | 207 | |||
-- | Watson, Lenore | +70 | 105 | 107 | 212 | |||
17 | Bracelin, Michele | +99 | 123 | 118 | 241 | |||
Third Flight | ||||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | R4 | Total Gross |
Details |
1 | Walsh, Terri | +48 | 100 | 90 | 190 | 1LG | ||
2 | Olson, Denise | +50 | 101 | 91 | 192 | 2LG | ||
-- | Field, Sandra | +51 | 99 | 94 | 193 | |||
3 | Lee, Carol | +51 | 102 | 91 | 193 | 3LG | ||
4 | Schemmel, Mary | +53 | 98 | 97 | 195 | |||
5 | Brown, Stephanie | +56 | 104 | 94 | 198 | |||
-- | Curtis, Susan | +57 | 103 | 96 | 199 | |||
-- | Pedon, Sally | +58 | 106 | 94 | 200 | |||
-- | Arriaga, Aura | +58 | 97 | 103 | 200 | |||
6 | Peterson, Jacqueline | +59 | 103 | 98 | 201 | |||
7 | Dunn, Diane | +59 | 102 | 99 | 201 | |||
-- | Judd, Shauna | +60 | 101 | 101 | 202 | |||
8 | Braniecki Naida, Karen | +61 | 100 | 103 | 203 | |||
9 | Hammock, Carol | +63 | 104 | 101 | 205 | |||
10 | Gats, Diana S. | +64 | 102 | 104 | 206 | |||
-- | Bailey, LaWanda | +65 | 100 | 107 | 207 | |||
-- | Villa, Laurie | +65 | 104 | 103 | 207 | |||
11 | Liu, Xin | +65 | 96 | 111 | 207 | |||
12 | Anderson, Marcia | +66 | 107 | 101 | 208 | |||
13 | Giddens, Carol | +66 | 109 | 99 | 208 | |||
-- | Dearborn, Tammy | +66 | 100 | 108 | 208 | |||
-- | Miller, Julie | +67 | 113 | 96 | 209 | |||
-- | Warner, Cheryl | +67 | 102 | 107 | 209 | |||
-- | Cary, Susan | +68 | 105 | 105 | 210 | |||
-- | Phillis, Yvonne | +68 | 107 | 103 | 210 | |||
-- | Zingale, Nicole | +72 | 102 | 112 | 214 | |||
14 | Shaw, Donna | +78 | 109 | 111 | 220 | |||
-- | Beland, Donna | +82 | 114 | 110 | 224 | |||
15 | McKay, Kathleen | +83 | 121 | 104 | 225 | |||
-- | Guo, Lucy | +95 | 123 | 114 | 237 | |||
Fourth Flight | ||||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | R4 | Total Gross |
Details |
1 | Stiefel, Debra | +46 | 94 | 94 | 188 | 1LG | ||
-- | Morris, Edna | +65 | 110 | 97 | 207 | |||
2 | Woolsey, Sheila | +70 | 108 | 104 | 212 | 2LG | ||
3 | Andres, Denise | +70 | 103 | 109 | 212 | 3LG | ||
4 | Burns, Kathleen | +70 | 101 | 111 | 212 | |||
5 | Tindell, Deborah | +72 | 111 | 103 | 214 | |||
-- | Sichenzia-Watson, Brenda | +73 | 108 | 107 | 215 | |||
-- | Howard, Katie | +73 | 108 | 107 | 215 | |||
6 | McCreery, Debbie | +74 | 105 | 111 | 216 | |||
-- | Goldberg, Heather | +75 | 111 | 106 | 217 | |||
-- | Simon, Denise | +75 | 107 | 110 | 217 | |||
7 | Taneyhill, Dot | +76 | 111 | 107 | 218 | |||
8 | Belzung, Jolee | +78 | 107 | 113 | 220 | |||
-- | Caplan, Carolyn | +80 | 118 | 104 | 222 | |||
9 | Kibler, Patricia | +81 | 120 | 103 | 223 | |||
-- | McCally, Cheryl | +82 | 118 | 106 | 224 | |||
-- | Little, Carol | +82 | 113 | 111 | 224 | |||
10 | Tidwell, Katie | +82 | 109 | 115 | 224 | |||
11 | Boston, Shannon | +86 | 115 | 113 | 228 | |||
-- | Woo, Joy | +90 | 116 | 116 | 232 | |||
-- | Atkinson, Kim | +90 | 118 | 114 | 232 | |||
-- | Green, Marcia | +92 | 111 | 123 | 234 | |||
12 | Critchett, Kathleen | +107 | 122 | 127 | 249 | |||
-- | Hollingsworth, Wendy | +111 | 117 | 136 | 253 | |||
13 | Stampfl, Erin | +119 | 133 | 128 | 261 | |||
-- | Kuerzel, Dee | +132 | 126 | 148 | 274 | |||
H
E
L
P