Pos. | Player | Total To Par Net |
R1 | R2 | R3 | R4 | Total Net |
Details |
---|---|---|---|---|---|---|---|---|
1 | Sichenzia-Watson, Brenda | +3 | 73 | 72 | 145 | Super Senior Low Net Winner | ||
2 | McKinley, Esther | E | 72 | 70 | 142 | (Won Low Gross) | ||
3 | Phillis, Yvonne | +6 | 76 | 72 | 148 | |||
4 | McCally, Cheryl | +12 | 83 | 71 | 154 | |||
5 | Caplan, Carolyn | +12 | 84 | 70 | 154 | |||
6 | Shaw, Donna | +20 | 80 | 82 | 162 | |||
7 | McKay, Kathleen | +27 | 93 | 76 | 169 | |||
8 | Kuerzel, Dee | +52 | 86 | 108 | 194 | |||
H
E
L
P