| Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | R4 | Total Gross |
|---|---|---|---|---|---|---|---|
| 1 | Timm, Kerry | +14 | 80 | 76 | 156 | ||
| 2 | Fiedorowicz, Donna | +15 | 79 | 78 | 157 | ||
| 3 | Moreaux, Rachel | +17 | 81 | 78 | 159 | ||
| 4 | Lee, Teena | +19 | 85 | 76 | 161 | ||
| 5 | Russell, Pamela | +24 | 86 | 80 | 166 | ||
| 6 | Humphrey, Lynn | +24 | 82 | 84 | 166 | ||
| 7 | Atkinson, Jeanie | +25 | 84 | 83 | 167 | ||
| 8 | Rubin, Beth | +30 | 84 | 88 | 172 | ||
| 9 | Weiss, Shelly | +31 | 88 | 85 | 173 | ||
| 10 | Cooper, Trisha | +32 | 87 | 87 | 174 | ||
| 11 | Wang, AiPing | +35 | 90 | 87 | 177 | ||
| 12 | Beissner, Clara | +37 | 93 | 86 | 179 | ||
| 13 | Riddell, Mary | +38 | 92 | 88 | 180 | ||
| 14 | Gaudreau, Gayle | +38 | 93 | 87 | 180 | ||
| 15 | Sherman, Betsy | +39 | 88 | 93 | 181 | ||
| 16 | Sharma, Anu Radha | +40 | 91 | 91 | 182 | ||
| 17 | Diefendorf, Mary | +40 | 93 | 89 | 182 | ||
| 18 | Frigon, Jean | +41 | 90 | 93 | 183 | ||
| 19 | Allen, Deborah | +41 | 96 | 87 | 183 | ||
| 20 | Park, Yong | +41 | 87 | 96 | 183 | ||
| 21 | Petretto, MJ | +41 | 92 | 91 | 183 | ||
| 22 | Fleck, Lynn | +43 | 92 | 93 | 185 | ||
| 23 | Campeau, Lise | +43 | 95 | 90 | 185 | ||
| 24 | O'Brien, Carina | +44 | 96 | 90 | 186 | ||
| 25 | Leonard, Sharon | +45 | 93 | 94 | 187 | ||
| 26 | Pittenger, Patsy | +45 | 92 | 95 | 187 | ||
| 27 | Blackman, Mary-Dave | +45 | 100 | 87 | 187 | ||
| 28 | Harris, Diane | +45 | 98 | 89 | 187 | ||
| 29 | Gruber, Denise | +47 | 88 | 101 | 189 | ||
| 30 | Coleman, Donna | +48 | 98 | 92 | 190 | ||
| 31 | Applegate, Terry | +49 | 93 | 98 | 191 | ||
| 32 | Tejada, Kathy | +49 | 98 | 93 | 191 | ||
| 33 | Field, Sandra | +51 | 99 | 94 | 193 | ||
| 34 | Martinson, Sabrena | +52 | 101 | 93 | 194 | ||
| 35 | Alexander, Leigh | +52 | 96 | 98 | 194 | ||
| 36 | Ostrove, Kathy | +53 | 105 | 90 | 195 | ||
| 37 | Wyatt, Jannie | +53 | 89 | 106 | 195 | ||
| 38 | Sink, Patricia | +53 | 97 | 98 | 195 | ||
| 39 | Zhang, Liping | +54 | 98 | 98 | 196 | ||
| 40 | Brown, Stephanie | +56 | 104 | 94 | 198 | ||
| 41 | Trahan, Zona | +56 | 101 | 97 | 198 | ||
| 42 | Burke, Kathleen | +57 | 105 | 94 | 199 | ||
| 43 | Evans, Patty | +57 | 100 | 99 | 199 | ||
| 44 | Reynolds, Patricia | +57 | 97 | 102 | 199 | ||
| 45 | Pedon, Sally | +58 | 106 | 94 | 200 | ||
| 46 | Jewell, Lynn | +58 | 101 | 99 | 200 | ||
| 47 | Strom, Janelle | +58 | 96 | 104 | 200 | ||
| 48 | Baker, Lori | +59 | 101 | 100 | 201 | ||
| 49 | Peterson, Jacqueline | +59 | 103 | 98 | 201 | ||
| 50 | Dunn, Diane | +59 | 102 | 99 | 201 | ||
| 51 | Braniecki Naida, Karen | +61 | 100 | 103 | 203 | ||
| 52 | Hammock, Carol | +63 | 104 | 101 | 205 | ||
| 53 | Cherry, Susan | +63 | 98 | 107 | 205 | ||
| 54 | Morris, Edna | +65 | 110 | 97 | 207 | ||
| 55 | Villa, Laurie | +65 | 104 | 103 | 207 | ||
| 56 | Anderson, Marcia | +66 | 107 | 101 | 208 | ||
| 57 | Giddens, Carol | +66 | 109 | 99 | 208 | ||
| 58 | Dearborn, Tammy | +66 | 100 | 108 | 208 | ||
| 59 | Miller, Julie | +67 | 113 | 96 | 209 | ||
| 60 | Warner, Cheryl | +67 | 102 | 107 | 209 | ||
| 61 | Woolsey, Sheila | +70 | 108 | 104 | 212 | ||
| 62 | Tindell, Deborah | +72 | 111 | 103 | 214 | ||
| 63 | Simon, Denise | +75 | 107 | 110 | 217 | ||
| 64 | Taneyhill, Dot | +76 | 111 | 107 | 218 | ||
| 65 | Belzung, Jolee | +78 | 107 | 113 | 220 | ||
| 66 | Kibler, Patricia | +81 | 120 | 103 | 223 | ||
| 67 | Little, Carol | +82 | 113 | 111 | 224 | ||
| 68 | Bracelin, Michele | +99 | 123 | 118 | 241 | ||
| 69 | Hollingsworth, Wendy | +111 | 117 | 136 | 253 | ||
| DNF | Peterson, Linda Hughes | - | 95 | DNF | |||
| DNF | Green, Marcia | - | 123 | DNF | |||
H
E
L
P